| Nombre | Google Pixel 9 Pro |
|---|---|
| Gama / Precio | Alta/1.099 euros |
| Generación | 5G |
| Altoxanchoxgrosor (cm) | 15,28×7,2×0,85cm |
| Peso (g) | 199g |
| Pantalla | |
| Tipo | OLED LTPO |
| Tamaño | 6,3 pulgadas |
| Resolución / Densidad | 2856x1280px / 495ppp |
| Tasa de refresco |
1-120Hz |
| Pico de brillo | 3.000 nits |
| Otras caract | Corning Gorilla Glass Victus 2 |
| Cámara | |
| Cámara principal |
– Principal: 50MP con apertura f/1.68 – Ultra gran angular: 48MP con apertura f/1.7 – Teleobjetivo: 48MP con apertura f/2.8 y 5x |
| Cámara secundaria | 42MP con apertura f/2.2 |
| Vídeo | 8K @ 30fps |
| Otras caract | IA generativa |
| Sonido | |
| Radio | No |
| Altavoz | Doble estéreo |
| Otras caract | Audio espacial |
| Tecnología | |
| Sistema Operativo | Android 14 |
| Procesador/MODEM | Google Tensor G4 |
| Memoria RAM | 12GB |
| Almacenamiento I/Ex | 128, 256GB |
| Localización | GPS, GLONASS, Galileo, Beidou, QZSS y NavIC |
| Aplicaciones y servicios | |
| Mensajería | Encadenada |
| Correo | Gmail |
| Redes Sociales | Descargables |
| Tienda Apps | Play Store |
| Inteligencia artificial | Asistente de Google |
| Conectividad | |
| WIFI | WiFi 7 |
| Duplicación de pantalla | Sí |
| Bluetooth | 5.3 |
| NFC | Sí |
| eSIM | Sí |
| Huella / Rec facial | En pantalla / Sí |
| Cable | USB tipo C |
| Otros | Carga rápida de 45W |
| Batería | 4700mAh |
| POSITIVO | Pendiente de análisis |
| NEGATIVO | Pendiente de análisis |



