| Nombre | Google Pixel 7a |
|---|---|
| Gama / Precio | Media/ 509 euros |
| Generación | Quinta |
| Altoxanchoxgrosor (cm) | 15,2 x 7,2 x 0,9 cm |
| Peso (g) | 193g |
| Pantalla | |
| Tipo | AMOLED |
| Tamaño | 6,1″ |
| Resolución / Densidad | 2400×1080/ 429 ppp |
| Tasa de refresco |
90Hz |
| Otras caract | Gorilla Glass |
| Cámara | |
| Cámara principal | Principal: 64 MP, f/1.9 Ultra gran angular:13 MP, f/2.2, 120˚ |
| Cámara secundaria | 13 MP, f/2.2 |
| Vídeo | Hasra 4K 30fps |
| Otras caract | – |
| Sonido | |
| Radio | No |
| Altavoz | Estéreo |
| Otras caract | – |
| Tecnología | |
| Sistema Operativo | Android 13 |
| Procesador/MODEM | Google Tensor G2 |
| Memoria RAM | 8 GB |
| Almacenamiento I/Ex | 128 GB |
| Localización | GPS, GLONASS, GALILEO |
| Aplicaciones y servicios | |
| Mensajería | Mensajes de Google |
| Correo | Gmail |
| Redes Sociales | – |
| Tienda Apps | Google Play Store |
| Inteligencia artificial | Asistente de Google |
| Conectividad | |
| WIFI | Wi-Fi 6E 802.11 |
| Duplicación de pantalla | Sí |
| Bluetooth | 5.3 |
| NFC | Sí |
| Huella / Rec facial | En pantalla/ Sí |
| Cable | USB C |
| Otros | – |
| Batería | 4385 mAh |
| POSITIVO | Rendimiento, cámara |
| NEGATIVO | Carga algo lenta de 18W |



